Fraud Blocker

Monogram Wool Suit

$1,390.00

Luxury with refined craftsmanship takes shape in the monzato collections with impeccable fit and elegant aesthetics, perfect for a man who wants to stand out at every occasion.

-

Description

Luxury with refined craftsmanship takes shape in the monzato collections with impeccable fit and elegant aesthetics, perfect for a man who wants to stand out at every occasion.

2 reviews for Monogram Wool Suit

  1. Paul

    I have been wearing this suit nearly everyday. The reason being is I love the single breasted fit and the details on the suit! Definitely a suit I would recommend you check out

    Jacket 40 Trousers 34 x1
    Helpful? 2 0
  2. Akira

    I’m a big fan of suits and I was on the hunt for a new one as my old one was becoming worn out. I was intrigued when I came across this monogram wool suit. The fit, style and color were wonderful. I got a lot of compliments on how I looked when I wore the suit to my friend’s wedding. I would definitely recommend this product to anyone who wants something elegant and comfortable.

    Jacket 40 Trousers 34 x1
    Helpful? 0 0

Only logged in customers who have purchased this product may leave a review.

Peak lapels
Single breasted
Fully lined
Double vents
Boat shaped breast pocket
Internal Monzato label
Hand-tailored
Wool: 100%
Dry clean only
Made In Italy

Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements.

SHIRTS

PRODUCT CHART

REGULAR COLLAR CHEST WAIST BACK LENGTH
S 14.5 37 30 29.5
15 38 31 30
M 15.5 40 34 30.5
15.75 41 34 30.5
L 16 42 35 30.75
16.5 44 38 31
XL 17 46 40 31
17.5 48 41 31.5
XXL 18 50 43 31.5
18.5 52 45 32

SUITS / JACKETS

PRODUCT CHART

REGULAR CHAST UPPER WAIST SHOULDER SLEEVE BACK LENGTH
32R 37 32.7 16.5 23.75 28.3
34R 38.6 34.3 16.9 24.25 28.7
36R 40.2 35.8 17.3 24.25 29.1
38R 41.7 37.4 17.7 24.75 29.5
40R 43.3 39 18.1 25.25 29.9
42R 44.9 40.6 18.5 25.5 30.3
44R 46.5 42.1 18.9 26 30.7
46R 48R 43.7 19.3 26.25 31.1
48R 49.6 45.3 19.7 26.5 31.5
50R 51.2 46.9 20.1 26.5 31.9
LONG CHAST UPPER WAIST SHOULDER SLEEVE BACK LENGTH
36L 40.2 35.8 18 25.5 30.25
38L 41.7 37.4 18.5 25.75 30.75
40L 43.3 39 19 26.25 31
42L 44.9 40.6 19.25 26.5 31.5
44L 46.5 42.1 19.75 27 32
46L 48 43.7 20 27.25 32.25
48L 49.6 45.3 20.5 27.5 32.75
50L 51.2 46.9 20.75 28 33
SHORT CHAST UPPER WAIST SHOULDER SLEEVE BACK LENGTH
36S 40.2 35.8 18 23.5 28
38S 41.7 37.4 18.25 23.75 28.25
40S 43.3 39 18.75 24.25 28.75
42S 44.9 40.6 19 24.5 29.25
44S 46.5 42.1 19.5 25 29.5
46S 48 43.7 20 25.25 30
48S 49.6 45.3 20.25 25.5 30.25
50S 51.2 46.9 20.75 25.5 30.75

TROUSERS

PRODUCT CHART

REGULAR WAIST TROUSER HIP WIDTH UPPER THIGH INNER LEG Foot Width
26 29.1 36.2 20.1 32.2 7.1
28 30.7 37.8 20.8 32.6 7.3
30 32.3 21.5 21.5 33 7.5
32 33.9 40.9 22.2 33.3 7.7
34 35.4 42.5 22.9 33.7 7.9
36 37 44.1 23.6 34.1 8.1
38 38.6 45.7 24.3 34.5 8.3
40 40.2 47.2 25 34.9 8.5
42 41.7 48.8 25.7 35.3 8.7
44 43.3 50.4 26.5 35.7 8.9
LONG WAIST TROUSER HIP WIDTH UPPER THIGH INNER LEG Foot Width
30L 32.3 21.5 21.5 33 7.25
32L 33.9 40.9 22.2 33.3 7.5
34L 35.4 42.5 22.9 33.7 7.75
36L 37 44.1 23.6 34.1 7.75
38L 38.6 45.7 24.3 34.5 8
40L 40.2 47.2 25 34.9 8.25
42L 41.7 48.8 25.7 35.3 8.5
44L 43.3 50.4 26.5 35.7 8.75
SH0RT WAIST TROUSER HIP WIDTH UPPER THIGH INNER LEG Foot Width
30S 32.3 21.5 21.5 33 7.25
32S 33.9 40.9 22.2 33.3 7.5
34S 35.4 42.5 22.9 33.7 7.75
36S 37 44.1 23.6 34.1 7.75
38S 38.6 45.7 24.3 34.5 8
40S 40.2 47.2 25 34.9 8.25
42S 41.7 48.8 25.7 35.3 8.5
44S 43.3 50.4 26.5 35.7 8.75

OUTERWEAR

PRODUCT CHART

REGULAR CHAST UPPER WAIST SHOULDER SLEEVE BACK LENGTH
S 42.5 40 18 25.25 39
M 44 41.5 18.5 25.5 39.25
L 45.5 43 19 25.75 39.75
XL 47 44.5 19.25 26 40
XXL 48.5 46 19.75 26.25 40.5
3XL 50.5 48 20 26.5 41
4XL 53 50.5 20.25 26.75 41.5

STILL NOT SURE WHAT SIZE TO PURCHASE?

EMAIL: INFO@MONZATO.COM